<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neighbors West-Northwest</title>
	<atom:link href="http://www.nwnw.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwnw.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 22:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TriMet Proposes Service Cuts</title>
		<link>http://www.nwnw.org/transportation/trimet-proposes-service-cuts/</link>
		<comments>http://www.nwnw.org/transportation/trimet-proposes-service-cuts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:15:46 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Budgets & Public Bodies]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2941</guid>
		<description><![CDATA[TriMet is facing a $12–$17 million shortfall in the next budget year.  A budget will be proposed to the TriMet board February 8, 2012. Public input will be accepted at February Open Houses and at March hearings. The hearings have &#8230; <a href="http://www.nwnw.org/transportation/trimet-proposes-service-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/transportation/trimet-proposes-service-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Heights Candidate Forums</title>
		<link>http://www.nwnw.org/arlington-heights/arlington-heights-candidate-forums/</link>
		<comments>http://www.nwnw.org/arlington-heights/arlington-heights-candidate-forums/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:10:24 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[Candidate Forums]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2937</guid>
		<description><![CDATA[By Eric Nagle, Arlington Heights Board Member Dates: Mondays, February 13, March 12 &#38; April 9, 2012 Time: 5:30 PM Place: Sylvan Fire Station, 1715 SW Skyline Blvd Arlington Heights Neighborhood Association has invited three mayoral candidates to meet with &#8230; <a href="http://www.nwnw.org/arlington-heights/arlington-heights-candidate-forums/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/arlington-heights/arlington-heights-candidate-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWDA Community Budget Training 2/13</title>
		<link>http://www.nwnw.org/nwda/nwda-community-budget-training-213/</link>
		<comments>http://www.nwnw.org/nwda/nwda-community-budget-training-213/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:05:44 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Budgets & Public Bodies]]></category>
		<category><![CDATA[NWDA]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2932</guid>
		<description><![CDATA[by Mary Ann Pastene, Co-chair of the NWDA Safety &#38; Livability Committee Have Your Say in the City of Portland Budget! The Northwest District Association (NWDA) Safety and Livability Committee and Friendly House have organized a Community Budget Training Presentation. &#8230; <a href="http://www.nwnw.org/nwda/nwda-community-budget-training-213/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/nwda/nwda-community-budget-training-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACC Workshop: How did that mural get there?</title>
		<link>http://www.nwnw.org/graffiti-abatement/racc-workshop-how-did-that-mural-get-there/</link>
		<comments>http://www.nwnw.org/graffiti-abatement/racc-workshop-how-did-that-mural-get-there/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:00:32 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Graffiti Abatement]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2927</guid>
		<description><![CDATA[The Rules and Regulations for Creating Murals in the City of Portland: Learn how to organize, fund and navigate two distinct paths for creating murals in the City of Portland. Artists Joe Cotter and Robin Corbo will join Peggy Kendellen, &#8230; <a href="http://www.nwnw.org/graffiti-abatement/racc-workshop-how-did-that-mural-get-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/graffiti-abatement/racc-workshop-how-did-that-mural-get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NINA Food Drive A Success!</title>
		<link>http://www.nwnw.org/northwest-industrial/nina-food-drive-a-success-2/</link>
		<comments>http://www.nwnw.org/northwest-industrial/nina-food-drive-a-success-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:15:19 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Northwest Industrial]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2913</guid>
		<description><![CDATA[by Barbara Macnab First and foremost, Thank You to one and all for an outstanding effort this year!   Though we were unable to obtain an exact weight of food donated, based on the number of barrels distributed, filled and &#8230; <a href="http://www.nwnw.org/northwest-industrial/nina-food-drive-a-success-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/northwest-industrial/nina-food-drive-a-success-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillside News</title>
		<link>http://www.nwnw.org/hillside/hillside-news/</link>
		<comments>http://www.nwnw.org/hillside/hillside-news/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:10:40 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Annual Meeting/Elections]]></category>
		<category><![CDATA[Hillside]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2899</guid>
		<description><![CDATA[At the recent annual meeting, Hillside members re-elected Elizabeth Aaby, Gary Berger, Jack Schwartz, Barb Schwartz, Keith Taft and Randy Weisberg were re-elected for a two-year term. Also, an extension of Hillside’s northeastern  boundary overlap with Northwest District Association, along &#8230; <a href="http://www.nwnw.org/hillside/hillside-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/hillside/hillside-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: SHNA Traffic &amp; Transportation Survey Results Available</title>
		<link>http://www.nwnw.org/sylvan-highlands/reminder-shna-traffic-transportation-survey-results-available/</link>
		<comments>http://www.nwnw.org/sylvan-highlands/reminder-shna-traffic-transportation-survey-results-available/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:05:16 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Sylvan-Highlands]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2892</guid>
		<description><![CDATA[Sylvan-Highlands Neighborhood Association’s Transportation &#38; Traffic Safety Committee poll elicited robust participation and strong neighborhood interest in the issues affecting the safety of our neighborhood streets. The majority of respondents support the proposals for traffic calming outlined in the survey. &#8230; <a href="http://www.nwnw.org/sylvan-highlands/reminder-shna-traffic-transportation-survey-results-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/sylvan-highlands/reminder-shna-traffic-transportation-survey-results-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps to Prepare for Possible Winter Weather Emergency</title>
		<link>http://www.nwnw.org/emergency-preparedness/simple-steps-to-prepare-for-possible-winter-weather-emergency/</link>
		<comments>http://www.nwnw.org/emergency-preparedness/simple-steps-to-prepare-for-possible-winter-weather-emergency/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:00:58 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2861</guid>
		<description><![CDATA[Stay Informed: Register with www.publicalerts.org, Portland’s reverse 911 system, to receive a text message, phone call or email of an emergency notice or significant event in your area. Follow the latest weather forecast at www.wrh.noaa.gov/pqr. Minimize Travel: If you must &#8230; <a href="http://www.nwnw.org/emergency-preparedness/simple-steps-to-prepare-for-possible-winter-weather-emergency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/emergency-preparedness/simple-steps-to-prepare-for-possible-winter-weather-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallace Park: Neighborhood Emergency Team Staging Area</title>
		<link>http://www.nwnw.org/nwda/wallace-park-neighborhood-emergency-team-staging-area/</link>
		<comments>http://www.nwnw.org/nwda/wallace-park-neighborhood-emergency-team-staging-area/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:00:23 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[NWDA]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2865</guid>
		<description><![CDATA[The Portland Bureau of Emergency Management (PBEM), Portland Parks &#38; Recreation (PP&#38;R) and the all-volunteer Neighborhood Emergency Team (NET) program have collaborated to install emergency staging area signs throughout the City of Portland. These signs indicate areas where specially trained &#8230; <a href="http://www.nwnw.org/nwda/wallace-park-neighborhood-emergency-team-staging-area/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/nwda/wallace-park-neighborhood-emergency-team-staging-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Preparedness Round Table</title>
		<link>http://www.nwnw.org/pearl-district/emergency-preparedness-round-table/</link>
		<comments>http://www.nwnw.org/pearl-district/emergency-preparedness-round-table/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:23 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Pearl District]]></category>

		<guid isPermaLink="false">http://www.nwnw.org/?p=2885</guid>
		<description><![CDATA[If you live or work in a multi-story building and want to be prepared for an emergency, join us for this round table discussion. Emergency preparedness experts will answer your questions in an informal discussion. Our goal is to help &#8230; <a href="http://www.nwnw.org/pearl-district/emergency-preparedness-round-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nwnw.org/pearl-district/emergency-preparedness-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

